<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 25 October 2026 at 03:13 by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://japaneseautosolutions.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Japanese Car Importers</title>
		<link><![CDATA[https://japaneseautosolutions.co.uk]]></link>
		<description><![CDATA[Japanese Car Importers]]></description>
		<lastBuildDate><![CDATA[Sat, 24 Oct 2026 00:05:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://japaneseautosolutions.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/launch-of-the-tax-exemption-refund-program-for-foreign-visitors/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/launch-of-the-tax-exemption-refund-program-for-foreign-visitors/]]></link>
			<title>Launch of the Tax Exemption (Refund) Program for Foreign Visitors</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 00:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-oct-25-2026-oct-31-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-oct-25-2026-oct-31-2026/]]></link>
			<title>Rate of Exchange (Oct 25 2026- Oct 31 2026)</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 00:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/リファンドページ（英語テンプレ）/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/リファンドページ（英語テンプレ）/]]></link>
			<title>リファンドページ（英語テンプレ）</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 00:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/trade-statistics-september-2026-fiscal-year-april-september-2026-provisional/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/trade-statistics-september-2026-fiscal-year-april-september-2026-provisional/]]></link>
			<title>Trade Statistics (September 2026 &amp; Fiscal Year April &#8211; September 2026 (Provisional))</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 00:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/release-of-mazda-integrated-report-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/release-of-mazda-integrated-report-2026/]]></link>
			<title>Release of Mazda Integrated Report 2026</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 00:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/initiation-of-the-investigation-of-the-anti-dumping-duty-on-pigments-and-preparations-based-on-rutile-titanium-dioxide-originating-in-the-peoples-republic-of-china/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/initiation-of-the-investigation-of-the-anti-dumping-duty-on-pigments-and-preparations-based-on-rutile-titanium-dioxide-originating-in-the-peoples-republic-of-china/]]></link>
			<title>Initiation of the Investigation of the Anti-Dumping Duty on Pigments and preparations based on rutile titanium dioxide originating in the People’s Republic of China</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 00:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/mazda-and-yazaki-first-apply-co-creation-results-for-near-site-and-automated-wire-harness-production-in-all-new-mazda-cx-5-pdf-format/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/mazda-and-yazaki-first-apply-co-creation-results-for-near-site-and-automated-wire-harness-production-in-all-new-mazda-cx-5-pdf-format/]]></link>
			<title>Mazda and Yazaki First Apply Co-Creation Results for Near-Site and Automated Wire Harness Production in All-New MAZDA CX-5 [PDF format]</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 00:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-oct-18-2026-oct-24-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-oct-18-2026-oct-24-2026/]]></link>
			<title>Rate of Exchange (Oct 18 2026- Oct 24 2026)</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 00:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/mazdas-rd-project-for-biodiesel-fuel-deployment-selected-for-japans-nedo-program/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/mazdas-rd-project-for-biodiesel-fuel-deployment-selected-for-japans-nedo-program/]]></link>
			<title>Mazda’s R&amp;D Project for Biodiesel Fuel Deployment Selected for Japan’s NEDO Program</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 00:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/trade-statisticsfirst-20-days-of-september-2026-provisional/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/trade-statisticsfirst-20-days-of-september-2026-provisional/]]></link>
			<title>Trade Statistics(First 20 Days of September 2026 (Provisional))</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 00:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-oct-4-2026-oct-10-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-oct-4-2026-oct-10-2026/]]></link>
			<title>Rate of Exchange (Oct 4 2026- Oct 10 2026)</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 00:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/mazda-production-and-sales-results-for-august-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/mazda-production-and-sales-results-for-august-2026/]]></link>
			<title>Mazda Production and Sales Results for August 2026</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 00:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/trade-statistics-first-10-days-of-september-2026-provisional/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/trade-statistics-first-10-days-of-september-2026-provisional/]]></link>
			<title>Trade Statistics (First 10 Days of September 2026 (Provisional))</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 00:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-sep-27-2026-oct-3-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-sep-27-2026-oct-3-2026/]]></link>
			<title>Rate of Exchange ( Sep 27 2026- Oct 3 2026)</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 00:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/trade-statistics-august-2026-provisional/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/trade-statistics-august-2026-provisional/]]></link>
			<title>Trade Statistics (August 2026 (Provisional))</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 00:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-sep-13-2026-sep-19-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-sep-13-2026-sep-19-2026/]]></link>
			<title>Rate of Exchange ( Sep 13 2026- Sep 19 2026)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 00:16:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/trade-statisticsfirst-20-days-of-august-2026-provisional/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/trade-statisticsfirst-20-days-of-august-2026-provisional/]]></link>
			<title>Trade Statistics(First 20 Days of August 2026 (Provisional))</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 00:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-sep-6-2026-sep-12-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-sep-6-2026-sep-12-2026/]]></link>
			<title>Rate of Exchange ( Sep 6 2026- Sep 12 2026)</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 00:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/personnel-change/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/personnel-change/]]></link>
			<title>Personnel Change</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 00:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/mazda-museum-marks-2-million-visitors/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/mazda-museum-marks-2-million-visitors/]]></link>
			<title>Mazda Museum Marks 2 Million Visitors</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 00:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/mazda-production-and-sales-results-for-july-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/mazda-production-and-sales-results-for-july-2026/]]></link>
			<title>Mazda Production and Sales Results for July 2026</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 00:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/trade-statisticsfirst-10-days-of-august-2026-provisional/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/trade-statisticsfirst-10-days-of-august-2026-provisional/]]></link>
			<title>Trade Statistics(First 10 Days of August 2026 (Provisional))</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 00:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-aug-30-2026-sep-5-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-aug-30-2026-sep-5-2026/]]></link>
			<title>Rate of Exchange (Aug 30 2026- Sep 5 2026)</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 00:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/trade-statistics-july-2026-provisional/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/trade-statistics-july-2026-provisional/]]></link>
			<title>Trade Statistics (July 2026 (Provisional))</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 00:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-aug-16-2026-aug-22-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-aug-16-2026-aug-22-2026/]]></link>
			<title>Rate of Exchange (Aug 16 2026- Aug 22 2026)</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 00:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/trade-statisticsfirst-20-days-of-july-2026-provisional/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/trade-statisticsfirst-20-days-of-july-2026-provisional/]]></link>
			<title>Trade Statistics(First 20 Days of July 2026 (Provisional))</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 00:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-aug-9-2026-aug-15-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-aug-9-2026-aug-15-2026/]]></link>
			<title>Rate of Exchange (Aug 9 2026- Aug 15 2026)</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 00:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/decision-to-impose-a-provisional-anti-dumping-duty-on-hot-dipped-galvanized-steel-coil-sheet-and-strip-originating-in-the-republic-of-korea-and-the-peoples-republic-of-china/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/decision-to-impose-a-provisional-anti-dumping-duty-on-hot-dipped-galvanized-steel-coil-sheet-and-strip-originating-in-the-republic-of-korea-and-the-peoples-republic-of-china/]]></link>
			<title>Decision to impose a Provisional Anti-Dumping Duty  on Hot-Dipped Galvanized Steel Coil, Sheet and Strip originating in the Republic of Korea and the People’s Republic of China</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 00:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/fiscal-year-march-2027-first-quarter-financial-results-announcement/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/fiscal-year-march-2027-first-quarter-financial-results-announcement/]]></link>
			<title>Fiscal Year March 2027 First Quarter Financial Results Announcement</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 00:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/mazda-to-support-those-affected-by-2026-kumamoto-earthquake-pdf-format/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/mazda-to-support-those-affected-by-2026-kumamoto-earthquake-pdf-format/]]></link>
			<title>Mazda to Support Those Affected by 2026 Kumamoto Earthquake [PDF format]</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 00:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/all-new-mazda-cx-5-earns-highest-iihs-safety-award-in-the-u-s/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/all-new-mazda-cx-5-earns-highest-iihs-safety-award-in-the-u-s/]]></link>
			<title>All-New Mazda CX-5 Earns Highest IIHS Safety Award in the U.S.</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 00:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/mazda-production-and-sales-results-for-june-2026-and-for-january-through-june-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/mazda-production-and-sales-results-for-june-2026-and-for-january-through-june-2026/]]></link>
			<title>Mazda Production and Sales Results for June 2026 and for January through June 2026</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 00:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/trade-statisticsfirst-10-days-of-july-2026-provisional/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/trade-statisticsfirst-10-days-of-july-2026-provisional/]]></link>
			<title>Trade Statistics(First 10 Days of July 2026 (Provisional))</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 00:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-aug-2-2026-aug-8-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-aug-2-2026-aug-8-2026/]]></link>
			<title>Rate of Exchange (Aug 2 2026- Aug 8 2026)</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 00:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/mazda-begins-local-assembly-of-mazda-cx-30-in-indonesia/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/mazda-begins-local-assembly-of-mazda-cx-30-in-indonesia/]]></link>
			<title>Mazda Begins Local Assembly of MAZDA CX-30 in Indonesia</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 00:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/extension-of-the-period-of-anti-dumping-investigation-on-hot-dipped-galvanized-steel-coil-sheet-and-strip-originating-in-the-republic-of-korea-and-the-peoples-republic-of-china/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/extension-of-the-period-of-anti-dumping-investigation-on-hot-dipped-galvanized-steel-coil-sheet-and-strip-originating-in-the-republic-of-korea-and-the-peoples-republic-of-china/]]></link>
			<title>Extension of the Period of Anti-Dumping Investigation on Hot-dipped galvanized steel coil, sheet and strip originating in the Republic of Korea and the People’s Republic of China</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 00:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/preliminary-determination-of-anti-dumping-duty-on-hot-dipped-galvanized-steel-coil-sheet-and-strip-originating-in-the-republic-of-korea-and-the-peoples-republic-of-china/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/preliminary-determination-of-anti-dumping-duty-on-hot-dipped-galvanized-steel-coil-sheet-and-strip-originating-in-the-republic-of-korea-and-the-peoples-republic-of-china/]]></link>
			<title>Preliminary determination of Anti-Dumping Duty on Hot-dipped galvanized steel coil, sheet and strip originating in the Republic of Korea and the People’s Republic of China</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 00:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/extension-of-the-period-of-anti-dumping-investigation-on-bisphenol-a-originating-in-the-republic-of-korea-and-the-separate-customs-territory-of-taiwan-penghu-kinmen-and-matsu/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/extension-of-the-period-of-anti-dumping-investigation-on-bisphenol-a-originating-in-the-republic-of-korea-and-the-separate-customs-territory-of-taiwan-penghu-kinmen-and-matsu/]]></link>
			<title>Extension of the Period of Anti-Dumping Investigation on Bisphenol A Originating in the Republic of Korea and the Separate Customs Territory of Taiwan, Penghu, Kinmen and Matsu</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 00:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-jul-26-2026-aug-1-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-jul-26-2026-aug-1-2026/]]></link>
			<title>Rate of Exchange (Jul 26 2026- Aug 1 2026)</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 00:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/trade-statistics-june-2026-calendar-year-january-june-2026-provisional/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/trade-statistics-june-2026-calendar-year-january-june-2026-provisional/]]></link>
			<title>Trade Statistics (June 2026 &amp; Calendar Year January &#8211; June 2026 (Provisional))</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 00:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/addition-of-questionnaires-for-the-anti-dumping-duties-investigation-on-hot-rolled-steel-coil-sheet-and-strip-originating-in-the-republic-of-korea-the-peoples-republic-of-china-and-the-sep/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/addition-of-questionnaires-for-the-anti-dumping-duties-investigation-on-hot-rolled-steel-coil-sheet-and-strip-originating-in-the-republic-of-korea-the-peoples-republic-of-china-and-the-sep/]]></link>
			<title>Addition of questionnaires for the Anti-Dumping Duties Investigation on Hot-rolled steel coil, sheet and strip originating in the Republic of Korea, the People’s Republic of China, and the Separate Customs Territory of Taiwan, Penghu, Kinmen and Matsu</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 00:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/addition-of-questionnaires-for-the-anti-dumping-duties-investigation-on-cold-rolled-steel-coil-sheet-and-strip-originating-in-the-republic-of-korea-the-peoples-republic-of-china-and-the-se/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/addition-of-questionnaires-for-the-anti-dumping-duties-investigation-on-cold-rolled-steel-coil-sheet-and-strip-originating-in-the-republic-of-korea-the-peoples-republic-of-china-and-the-se/]]></link>
			<title>Addition of questionnaires for the Anti-Dumping Duties Investigation on Cold-rolled steel coil, sheet and strip originating in the Republic of Korea, the People’s Republic of China, and the Separate Customs Territory of Taiwan, Penghu, Kinmen and Matsu</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 00:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-jul-12-2026-jul-18-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-jul-12-2026-jul-18-2026/]]></link>
			<title>Rate of Exchange (Jul 12 2026- Jul 18 2026)</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 00:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/trade-statisticsfirst-20-days-of-june-2026-provisional/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/trade-statisticsfirst-20-days-of-june-2026-provisional/]]></link>
			<title>Trade Statistics(First 20 Days of June 2026 (Provisional))</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 00:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/decision-to-impose-a-provisional-anti-dumping-duty-on-nickel-added-cold-rolled-stainless-steel-coil-sheet-and-strip/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/decision-to-impose-a-provisional-anti-dumping-duty-on-nickel-added-cold-rolled-stainless-steel-coil-sheet-and-strip/]]></link>
			<title>Decision to impose a Provisional Anti-Dumping Duty on Nickel-added cold-rolled stainless steel coil, sheet, and strip</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 00:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/decision-to-extend-the-taxable-period-of-anti-dumping-duty-on-dipotassium-carbonate-originating-in-the-republic-of-korea/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/decision-to-extend-the-taxable-period-of-anti-dumping-duty-on-dipotassium-carbonate-originating-in-the-republic-of-korea/]]></link>
			<title>Decision to Extend the Taxable Period of Anti-Dumping Duty on Dipotassium Carbonate Originating in the Republic of Korea</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 00:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-jul-5-2026-jul-11-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/rate-of-exchange-jul-5-2026-jul-11-2026/]]></link>
			<title>Rate of Exchange (Jul 5 2026- Jul 11 2026)</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 00:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/mazda-documentary-film-wins-bronze-at-the-cannes-lions-international-festival-of-creativity-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/mazda-documentary-film-wins-bronze-at-the-cannes-lions-international-festival-of-creativity-2026/]]></link>
			<title>Mazda Documentary Film Wins Bronze at the Cannes Lions International Festival of Creativity 2026</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 00:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/mazda-production-and-sales-results-for-may-2026/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/mazda-production-and-sales-results-for-may-2026/]]></link>
			<title>Mazda Production and Sales Results for May 2026</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 00:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://japaneseautosolutions.co.uk/]]></guid>
			<link><![CDATA[https://japaneseautosolutions.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 12:46:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
